Below is a tab delineated chart of power production.
Length refers to the length of the 3 sides. Number of blocks used is the total number of blocks used in the generator. Total power produce is I hope obviously the amount of power produced. Then the last column is the amount of power produce per block average.
Why do this? The formula published on the wiki is wrong! Second to find out the best optimized power system design. Which current falls in per this chart at. around 200 length or between that and 210.
After that point the power production per block drops off and you aren't making as efficient power.
What this tells me rather than try and make 1M power docking modules it is better to build them at the power level 752,000.
As a side note from doing this I notice the games block count system is off. It many times added 11 when I only added 10 blocks. Thus the mass was also off.
Hope this helps some of you.
Sorry formatting doesn't hold. And apparently you can force spaces here using html code
length blocks total power per block
10 28 6505 232
20 58 20311 350
30 88 39764 451
40 118 64162 543
50 148 93022 628
60 178 125950 707
70 208 162567 781
80 238 202484 850
90 268 245279 915
100 298 290492 974
110 328 337611 1029
120 358 386086 1078
130 388 435325 1121
140 418 484725 1159
150 448 533670 1191
160 478 581568 1216
170 508 627867 1235
180 538 672073 1249
190 568 716776 1256
200 598 752651 1258
210 628 788473 1255
220 658 821115 1247
230 688 850541 1236
240 718 876797 1221
250 748 900000 1203
260 778 920320 1182
270 808 937968 1160
280 838 953172 1137
290 868 966187 1113
300 898 977257 1088
310 918 986624 1074
320 948 994516 1049
Length refers to the length of the 3 sides. Number of blocks used is the total number of blocks used in the generator. Total power produce is I hope obviously the amount of power produced. Then the last column is the amount of power produce per block average.
Why do this? The formula published on the wiki is wrong! Second to find out the best optimized power system design. Which current falls in per this chart at. around 200 length or between that and 210.
After that point the power production per block drops off and you aren't making as efficient power.
What this tells me rather than try and make 1M power docking modules it is better to build them at the power level 752,000.
As a side note from doing this I notice the games block count system is off. It many times added 11 when I only added 10 blocks. Thus the mass was also off.
Hope this helps some of you.
Sorry formatting doesn't hold. And apparently you can force spaces here using html code
length blocks total power per block
10 28 6505 232
20 58 20311 350
30 88 39764 451
40 118 64162 543
50 148 93022 628
60 178 125950 707
70 208 162567 781
80 238 202484 850
90 268 245279 915
100 298 290492 974
110 328 337611 1029
120 358 386086 1078
130 388 435325 1121
140 418 484725 1159
150 448 533670 1191
160 478 581568 1216
170 508 627867 1235
180 538 672073 1249
190 568 716776 1256
200 598 752651 1258
210 628 788473 1255
220 658 821115 1247
230 688 850541 1236
240 718 876797 1221
250 748 900000 1203
260 778 920320 1182
270 808 937968 1160
280 838 953172 1137
290 868 966187 1113
300 898 977257 1088
310 918 986624 1074
320 948 994516 1049
Last edited: